Espagne
Né le 16/10/1984 à Palme de Mallorca
Poids
: 65 kg
Taille
: 172 cm
Palmares de David Salom
Podiums : 3
Poles : 3
| Année | Categorie | n° | Team | Départs | Victoires | Poles | Podiums | Points | Classement |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Superbike | 44 | Team Pedercini | 22 | 0 | 0 | 0 | 83 | 14 |
| 2014 | Superbike | 44 | Racing Team Kawasaki | 22 | 0 | 0 | 0 | 101 | 12 |
| 2013 | Supersport | 44 | Kawasaki Intermoto Ponyexpres | 5 | 0 | 0 | 0 | 30 | 18 |
| 2013 | Superbike | 44 | Kawasaki Racing Team | 4 | 0 | 0 | 0 | 22 | 21 |
| 2012 | Superbike | 44 | Team Pedercini | 20 | 0 | 0 | 0 | 22 | 21 |
| 2012 | MotoGP | 44 | Avintia Blusens | 2 | 0 | 0 | 0 | 1 | 27 |
| 2011 | Supersport | 44 | Kawasaki Motocard.com | 12 | 0 | 3 | 3 | 156 | 2 |
| 2010 | Supersport | 25 | Parkingo Be1 Triumph | 13 | 0 | 0 | 0 | 99 | 5 |
| 2009 | Superbike | 25 | Team Pedercini | 28 | 0 | 0 | 0 | 5 | 36 |
| 2008 | Supersport | 44 | Yamaha Spain | 12 | 0 | 0 | 0 | 9 | 28 |
L'actualité de David Salom
-
WSBK / Qatar - Aprilia s'impose pour la conclusion du Superbike 2015.
-
WSBK / Qatar - Les Kawasaki s'emparent des dernières pôles de la saison 2015.
-
WSBK / Jerez - Jonathan Rea est champion du monde.
-
WSBK / Jerez - Superpole et record pour Tom Sykes.
-
Jonathan Rea sera-t-il champion du monde Superbike ce week-end ?
-
WSBK / Sepang - Davies repousse le sacre de Rea.
-
WSBK / Portimao - 4ème doublé pour Rea et Kawasaki.
-
Giugliano s'offre la Superpôle à Portimao.
-
WSBK / Donington - Sykes de retour aux affaires.
-
WSBK / Donington : la Superpôle et le record pour Sykes.