Marc Marquez (Repsol Honda) a réalisé vendredi matin le meilleur temps de la première séance d'essais libres du Grand Prix de Valence. Il devance Jorge Lorenzo (Movistar Yamaha) et Dani Pedrosa (Repsol Honda).
Valentino Rossi (Movistar Yamaha) est cinquième à 0.415s de Marquez.
La seconde séance d'essais débutera à 14h05.
Résultats de la première séance d'essais du Grand Prix de Valence 2015 :
Vendredi 06 novembre 2015
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 1'31.250 | ||
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 1'31.434 | 0.184 / 0.184 | |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1'31.553 | 0.303 / 0.119 | |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 1'31.642 | 0.392 / 0.089 | |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 1'31.665 | 0.415 / 0.023 | |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 1'31.892 | 0.642 / 0.227 | |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 1'32.192 | 0.942 / 0.300 | |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 1'32.260 | 1.010 / 0.068 | |
9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 1'32.359 | 1.109 / 0.099 | |
10 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 1'32.412 | 1.162 / 0.053 | |
11 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 1'32.514 | 1.264 / 0.102 | |
12 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 1'32.574 | 1.324 / 0.060 | |
13 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 1'32.724 | 1.474 / 0.150 | |
14 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 1'32.725 | 1.475 / 0.001 | |
15 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 1'32.797 | 1.547 / 0.072 | |
16 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 1'32.801 | 1.551 / 0.004 | |
17 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 1'32.841 | 1.591 / 0.040 | |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 1'32.927 | 1.677 / 0.086 | |
19 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 1'32.978 | 1.728 / 0.051 | |
20 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 1'33.049 | 1.799 / 0.071 | |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 1'33.097 | 1.847 / 0.048 | |
22 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 1'33.143 | 1.893 / 0.046 | |
23 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 1'33.211 | 1.961 / 0.068 | |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 1'33.657 | 2.407 / 0.446 | |
25 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 1'33.837 | 2.587 / 0.180 | |
26 | 23 | Broc PARKES | AUS | E-Motion IodaRacing Team | ART | 1'35.290 | 4.040 / 1.453 |
crédits photo : motogp.com