Course disputée sur le circuit de Miller Motorsports Park
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 7 | Carlos Checa | Hannspree Ten Kate Honda | 37'04.991 | 20 | 25 | 1 |
2 | 11 | Troy Corser | Yamaha Motor Italia Wsb Team | 37'07.800 | 20 | 20 | 5 |
3 | 84 | Michel Fabrizio | Ducati Xeros Team | 37'11.537 | 20 | 16 | 4 |
4 | 76 | Max Neukirchner | Team Alstare | 37'12.755 | 20 | 13 | 2 |
5 | 10 | Fonsi Nieto | Team Suzuki Alstare | 37'21.466 | 20 | 11 | 13 |
6 | 96 | Jakub Smrz | Guandalini Racing | 37'22.117 | 20 | 10 | 11 |
7 | 31 | Karl Muggeridge | D.f. Racing | 37'22.275 | 20 | 9 | 12 |
8 | 34 | Yukio Kagayama | Team Suzuki Alstare | 37'22.407 | 20 | 8 | 8 |
9 | 3 | Max Biaggi | Sterilgarda Go Eleven | 37'23.108 | 20 | 7 | 9 |
10 | 23 | Ryuichi Kiyonari | Hannspree Ten Kate Honda | 37'25.458 | 20 | 6 | 20 |
11 | 57 | Lorenzo Lanzi | R.g. Team | 37'26.733 | 20 | 5 | 15 |
12 | 54 | Kenan Sofuoglu | Hannspree Ten Kate Honda Jr. | 37'32.524 | 20 | 4 | 25 |
13 | 36 | Gregorio Lavilla | Ventaxia Vk Honda | 37'37.600 | 20 | 3 | 23 |
14 | 111 | Ruben Xaus | Sterilgarda Go Eleven | 37'38.156 | 20 | 2 | 6 |
15 | 83 | Russel Holland | D.f. Racing | 37'39.173 | 20 | 1 | 17 |
16 | 38 | Shinichi Nakatomi | Yzf Yamaha | 37'39.491 | 20 | 0 | 22 |
17 | 86 | Ayrton Badovini | Team Pedercini | 37'41.146 | 20 | 0 | 16 |
18 | 194 | Sébastien Gimbert | Yamaha France Gmt 94 Ipone | 37'46.676 | 20 | 0 | 24 |
19 | 100 | Makoto Tamada | Kawasaki Psg-1 Corse | 37'48.570 | 20 | 0 | 18 |
20 | 44 | Roberto Rolfo | Hannspree Honda Althea | 37'59.186 | 20 | 0 | 28 |
21 | 43 | James Pridmore | Alto Evolution Honda Superbike | 38'05.379 | 20 | 0 | 19 |
22 | 13 | Vittorio Iannuzzo | Team Pedercini | 38'07.095 | 20 | 0 | 21 |
23 | 61 | S Jensen | On The Throttle.tv | 38'14.944 | 20 | 0 | 29 |
24 | 77 | Loic Napoleone | Grillini Pbr Team | 38'17.249 | 20 | 0 | 27 |
25 | 21 | Troy Bayliss | Ducati Xeros Team | 4 | 0 | 3 | |
26 | 55 | Regis Laconi | Kawasaki Psg-1 Corse | 4 | 0 | 7 | |
27 | 41 | Noriyuki Haga | Yamaha Motor Italia Wsb Team | 5 | 0 | 10 | |
28 | 94 | David Checa | Yamaha France Gmt 94 Ipone | 6 | 0 | 26 | |
29 | 88 | Shuhei Aoyama | Alto Evolution Honda Superbike | 14 | 0 | 14 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 7 | Carlos Checa | Hannspree Ten Kate Honda | 38'44.105 | 21 | 25 | 1 |
2 | 76 | Max Neukirchner | Team Alstare | 38'47.652 | 21 | 20 | 2 |
3 | 84 | Michel Fabrizio | Ducati Xeros Team | 38'50.718 | 21 | 16 | 4 |
4 | 3 | Max Biaggi | Sterilgarda Go Eleven | 38'51.983 | 21 | 13 | 9 |
5 | 34 | Yukio Kagayama | Team Suzuki Alstare | 38'54.673 | 21 | 11 | 8 |
6 | 41 | Noriyuki Haga | Yamaha Motor Italia Wsb Team | 38'55.644 | 21 | 10 | 10 |
7 | 23 | Ryuichi Kiyonari | Hannspree Ten Kate Honda | 39'02.486 | 21 | 9 | 20 |
8 | 10 | Fonsi Nieto | Team Suzuki Alstare | 39'04.751 | 21 | 8 | 13 |
9 | 55 | Regis Laconi | Kawasaki Psg-1 Corse | 39'05.369 | 21 | 7 | 7 |
10 | 57 | Lorenzo Lanzi | R.g. Team | 39'08.968 | 21 | 6 | 15 |
11 | 31 | Karl Muggeridge | D.f. Racing | 39'09.777 | 21 | 5 | 12 |
12 | 86 | Ayrton Badovini | Team Pedercini | 39'15.816 | 21 | 4 | 16 |
13 | 100 | Makoto Tamada | Kawasaki Psg-1 Corse | 39'19.733 | 21 | 3 | 18 |
14 | 54 | Kenan Sofuoglu | Hannspree Ten Kate Honda Jr. | 39'26.921 | 21 | 2 | 25 |
15 | 36 | Gregorio Lavilla | Ventaxia Vk Honda | 39'29.139 | 21 | 1 | 23 |
16 | 44 | Roberto Rolfo | Hannspree Honda Althea | 39'34.325 | 21 | 0 | 28 |
17 | 194 | Sébastien Gimbert | Yamaha France Gmt 94 Ipone | 39'34.758 | 21 | 0 | 24 |
18 | 43 | James Pridmore | Alto Evolution Honda Superbike | 39'35.293 | 21 | 0 | 19 |
19 | 13 | Vittorio Iannuzzo | Team Pedercini | 39'48.638 | 21 | 0 | 21 |
20 | 61 | S Jensen | On The Throttle.tv | 39'56.154 | 21 | 0 | 29 |
21 | 77 | Loic Napoleone | Grillini Pbr Team | 40'03.326 | 21 | 0 | 27 |
22 | 21 | Troy Bayliss | Ducati Xeros Team | 38'46.107 | 19 | 0 | 3 |
23 | 83 | Russel Holland | D.f. Racing | 1 | 0 | 17 | |
24 | 96 | Jakub Smrz | Guandalini Racing | 4 | 0 | 11 | |
25 | 111 | Ruben Xaus | Sterilgarda Go Eleven | 5 | 0 | 6 | |
26 | 38 | Shinichi Nakatomi | Yzf Yamaha | 13 | 0 | 22 | |
27 | 88 | Shuhei Aoyama | Alto Evolution Honda Superbike | 14 | 0 | 14 | |
28 | 11 | Troy Corser | Yamaha Motor Italia Wsb Team | 16 | 0 | 5 |