

France

Né le 16/07/1990 à Cannes
Poids
: 66 kg
Taille
: 171 cm
Site webSite web :
http://www.johannzarco.fr/
Palmares de Johann Zarco
Titres : 2 en (2016, 2015)
Victoires : 18
Podiums : 64
Poles : 28
Année | Categorie | n° | Team | Départs | Victoires | Poles | Podiums | Points | Classement |
---|---|---|---|---|---|---|---|---|---|
2025 | MotoGP | 5 | Lcr Honda | 22 | 1 | 0 | 2 | 104 | 7 |
2024 | MotoGP | 5 | LCR Honda MotoGP | 40 | 0 | 0 | 0 | 54 | 17 |
2023 | MotoGP | 5 | Prima Pramac Racing | 39 | 1 | 0 | 6 | 225 | 5 |
2022 | MotoGP | 5 | Pramac Racing | 20 | 0 | 2 | 4 | 166 | 8 |
2021 | MotoGP | 5 | Pramac Racing | 18 | 0 | 1 | 4 | 173 | 5 |
2020 | MotoGP | 5 | Hublot Reale Avintia Racing | 12 | 0 | 1 | 1 | 77 | 13 |
2019 | MotoGP | 5 | Red Bull Ktm Factory Racing | 16 | 0 | 0 | 0 | 30 | 18 |
2018 | MotoGP | 5 | Monster Yamaha Tech 3 | 18 | 0 | 3 | 3 | 158 | 6 |
2017 | MotoGP | 5 | Monster Yamaha Tech 3 | 18 | 0 | 2 | 3 | 174 | 6 |
2016 | Moto2 | 5 | Ajo Motorsport | 18 | 7 | 7 | 10 | 276 | 1 |
2015 | Moto2 | 5 | Ajo Motorsport | 18 | 8 | 7 | 14 | 352 | 1 |
2014 | Moto2 | 5 | Caterham Moto Racing | 18 | 0 | 1 | 4 | 146 | 6 |
2013 | Moto2 | 5 | Came Iodaracing Project | 17 | 0 | 0 | 2 | 141 | 9 |
2012 | Moto2 | 5 | JIR Moto2 | 17 | 0 | 0 | 0 | 95 | 10 |
2011 | 125cc | 5 | Ajo Motorsport | 17 | 1 | 4 | 11 | 262 | 2 |
2010 | 125cc | 14 | WTR San Marino Team | 17 | 0 | 0 | 0 | 77 | 11 |
2009 | 125cc | 14 | WTR San Marino Team | 16 | 0 | 0 | 0 | 32.5 | 20 |
L'actualité de Johann Zarco
-
MotoGP France 2025 : dans le chaos, le salto de Zarco !
-
Frères Marquez : Alex triomphe à Jerez, Fabio sur le podium !
-
MotoGP Qatar 2025 : Marquez punit, Zarco impressione !
-
Marc Márquez en maître absolu : le MotoGP 2025 en danger ?
-
MotoGP 2025 Thaïlande : la fratrie Marquez, première à tirer
-
Combien gagnent les pilotes de MotoGP en 2025 ?
-
Saison 2025 MotoGP : ce que projettent les constructeurs
-
Grille MotoGP 2025 : un nom manque à l’appel
-
MotoGP 2024 : Jorge Martin, le triomphe de la persévérance
-
MotoGP 2024 : dernier acte chargé d’émotion à Barcelone