image de tracking facebook pour Meta
Logo de Motoplanete en français
Fond décoratif de l'entête de la fiche moto

Classement Grand prix d'Espagne EMX250 2025 - Sport moto

Course disputée sur le circuit de Jorge Prado le 11/05/2025

Course 1

Position Num Pilote Team Marque Temps Tours Points
1 772 Janis Martin Reisulis Lettonie LAMSF Yamaha 28'51.671 16 25
2 97 Simone Mancini Italie FMI Fantic 28'59.275 16 22
3 961 August Frisk Suède SVEMO KTM 29'01.362 16 20
4 304 Liam Owens Australie MA Husqvarna 29'04.971 16 18
5 716 Noel Zanocz Hongrie MAMS Honda 29'06.916 16 16
6 36 Nico Greutmann Allemagne SWISSMOTO Husqvarna 29'09.885 16 15
7 574 Gyan Doensen Pays-Bas KNMV KTM 29'19.010 16 14
8 363 Lyonel Reichl Liechtenstein LMV Husqvarna 29'25.454 16 13
9 717 Alexis Fueri France FFM KTM 29'28.214 16 12
10 75 Bradley Mesters Pays-Bas KNMV KTM 29'28.782 16 11
11 365 Adria Monne Viles Espagne RFME GASGAS 29'29.591 16 10
12 2 Nicolai Skovbjerg Danemark DMU Yamaha 29'36.734 16 9
13 3 Jake Cannon Australie MA Kawasaki 29'38.657 16 8
14 300 Salvador Perez Espagne RFME GASGAS 29'39.317 16 7
15 919 Maximilian Ernecker Autriche AMF KTM 29'45.646 16 6
16 262 Ryan Alexanderson Australie MA KTM 29'47.370 16 5
17 441 William Askew Royaume-uni ACU Triumph 29'48.802 16 4
18 456 Ollie Colmer Royaume-uni ACU KTM 29'49.814 16 3
19 70 Valentin Kees Allemagne DMSB KTM 29'50.279 16 2
20 371 Paolo Maschio France FFM Honda 29'52.537 16 1
21 446 Adrien Petit France FFM Yamaha 29'59.790 16 0
22 5 Brando Rispoli Italie FMI KTM 30'00.964 16 0
23 270 Ofir Casey Tzemach Israël IMSF Husqvarna 30'05.227 16 0
24 410 James Barker Royaume-uni ACU KTM 30'05.759 16 0
25 171 Morgan Bennati Italie FMI Husqvarna 30'05.891 16 0
26 669 Luca Ruffini Italie FMI Husqvarna 30'07.621 16 0
27 471 Pelle Gundersen Norvège NMF Husqvarna 30'16.120 16 0
28 14 Sebastian Leok Estonie EMF Husqvarna 30'16.969 16 0
29 17 Tom Brunet France FFM Yamaha 30'30.853 16 0
30 112 Gilen Albisua Espagne RFME GASGAS 30'31.770 16 0
31 351 Carlos Prat Espagne RFME Triumph 28'53.849 15 0
32 100 Harry Seel Belgique FMB KTM 28'55.351 15 0
33 122 Valentino Vazquez Espagne RFME KTM 29'01.047 15 0
34 336 Lorenzo Aglietti Italie FMI Husqvarna 29'15.803 15 0
35 407 Jake Davies Royaume-uni ACU Fantic 30'04.242 15 0
36 140 Tommaso Lodi Italie FMI Kawasaki 30'14.151 15 0
37 29 Francisco Garcia Espagne RFME Kawasaki 12'03.011 6 0
38 86 Daniel Castanondo Espagne RFME Triumph 12'22.342 6 0
39 329 Maurizio Scollo Italie FMI Husqvarna 10'48.484 5 0

Course 2

Position Num Pilote Team Marque Temps Tours Points
1 772 Janis Martin Reisulis Lettonie LAMSF Yamaha 29'06.616 14 25
2 36 Nico Greutmann Allemagne SWISSMOTO Husqvarna 29'12.212 14 22
3 716 Noel Zanocz Hongrie MAMS Honda 29'13.308 14 20
4 574 Gyan Doensen Pays-Bas KNMV KTM 29'27.764 14 18
5 29 Francisco Garcia Espagne RFME Kawasaki 29'32.618 14 16
6 2 Nicolai Skovbjerg Danemark DMU Yamaha 30'01.438 14 15
7 919 Maximilian Ernecker Autriche AMF KTM 30'02.150 14 14
8 371 Paolo Maschio France FFM Honda 30'19.879 14 13
9 363 Lyonel Reichl Liechtenstein LMV Husqvarna 30'22.215 14 12
10 365 Adria Monne Viles Espagne RFME GASGAS 30'35.017 14 11
11 262 Ryan Alexanderson Australie MA KTM 30'52.092 14 10
12 669 Luca Ruffini Italie FMI Husqvarna 30'55.002 14 9
13 717 Alexis Fueri France FFM KTM 30'59.693 14 8
14 3 Jake Cannon Australie MA Kawasaki 31'07.515 14 7
15 70 Valentin Kees Allemagne DMSB KTM 31'13.358 14 6
16 97 Simone Mancini Italie FMI Fantic 27'33.276 13 5
17 471 Pelle Gundersen Norvège NMF Husqvarna 29'20.727 13 4
18 14 Sebastian Leok Estonie EMF Husqvarna 29'26.238 13 3
19 112 Gilen Albisua Espagne RFME GASGAS 29'47.064 13 2
20 270 Ofir Casey Tzemach Israël IMSF Husqvarna 29'54.467 13 1
21 5 Brando Rispoli Italie FMI KTM 29'58.068 13 0
22 410 James Barker Royaume-uni ACU KTM 30'03.058 13 0
23 75 Bradley Mesters Pays-Bas KNMV KTM 30'04.406 13 0
24 456 Ollie Colmer Royaume-uni ACU KTM 30'11.459 13 0
25 300 Salvador Perez Espagne RFME GASGAS 30'18.858 13 0
26 171 Morgan Bennati Italie FMI Husqvarna 30'36.413 13 0
27 100 Harry Seel Belgique FMB KTM 29'38.608 12 0
28 140 Tommaso Lodi Italie FMI Kawasaki 30'48.323 12 0
29 336 Lorenzo Aglietti Italie FMI Husqvarna 29'11.286 11 0
30 17 Tom Brunet France FFM Yamaha 22'01.358 10 0
31 441 William Askew Royaume-uni ACU Triumph 19'26.253 8 0
32 122 Valentino Vazquez Espagne RFME KTM 17'55.903 7 0
33 407 Jake Davies Royaume-uni ACU Fantic 15'58.242 6 0
34 86 Daniel Castanondo Espagne RFME Triumph 4'49.718 1 0