Course disputée sur le circuit de Phillip Island
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 50 | Sylvain Guintoli | Aprilia Racing Team | 33'47.109 | 22 | 25 | 6 |
2 | 58 | Eugene Laverty | Aprilia Racing Team | 33'48.461 | 22 | 20 | 2 |
3 | 84 | Michel Fabrizio | Red Devils Roma | 33'48.468 | 22 | 16 | 3 |
4 | 19 | Chaz Davies | Bmw Motorrad Goldbet Sbk Team | 33'52.811 | 22 | 13 | 12 |
5 | 66 | Tom Sykes | Kawasaki Racing Team | 33'52.862 | 22 | 11 | 4 |
6 | 76 | Loris Baz | Kawasaki Racing Team | 33'53.878 | 22 | 10 | 11 |
7 | 91 | Leon Haslam | Pata Honda World Superbike Team | 33'53.939 | 22 | 9 | 8 |
8 | 65 | Jonathan Rea | Pata Honda World Superbike Team | 34'05.053 | 22 | 8 | 9 |
9 | 2 | Leon Camier | Crescent Fixi Suzuki | 34'06.261 | 22 | 7 | 7 |
10 | 27 | Max Neukirchner | Mr Racing | 34'13.666 | 22 | 6 | 13 |
11 | 16 | Jules Cluzel | Crescent Fixi Suzuki | 34'17.414 | 22 | 5 | 17 |
12 | 18 | Ivan Clementi | Htm Racing | 34'17.520 | 22 | 4 | 15 |
13 | 5 | Alexander Lundh | Team Pedercini | 34'32.294 | 22 | 3 | 18 |
14 | 14 | Glenn Allerton | Next Gen Motorsports | 34'35.741 | 22 | 2 | 16 |
15 | 21 | J Stauffer | Team Honda Racing | 34'40.562 | 22 | 1 | 14 |
16 | 23 | Frederico Sandi | Team Pedercini | 35'09.839 | 22 | 0 | 20 |
17 | 31 | Vittorio Iannuzzo | Grillini Dentalmatic Sbk Team | 33'51.113 | 18 | 0 | 21 |
18 | 34 | Davide Giugliano | Althea Racing | 2 | 0 | 10 | |
19 | 7 | Carlos Checa | Team Ducati Alstare | 12 | 0 | 1 | |
20 | 33 | Marco Melandri | Bmw Motorrad Goldbet Sbk Team | 12 | 0 | 5 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 58 | Eugene Laverty | Aprilia Racing Team | 33'45.938 | 22 | 25 | 2 |
2 | 50 | Sylvain Guintoli | Aprilia Racing Team | 33'46.356 | 22 | 20 | 6 |
3 | 33 | Marco Melandri | Bmw Motorrad Goldbet Sbk Team | 33'47.320 | 22 | 16 | 5 |
4 | 84 | Michel Fabrizio | Red Devils Roma | 33'48.220 | 22 | 13 | 3 |
5 | 66 | Tom Sykes | Kawasaki Racing Team | 33'57.483 | 22 | 11 | 4 |
6 | 34 | Davide Giugliano | Althea Racing | 33'58.446 | 22 | 10 | 10 |
7 | 16 | Jules Cluzel | Crescent Fixi Suzuki | 34'03.268 | 22 | 9 | 17 |
8 | 65 | Jonathan Rea | Pata Honda World Superbike Team | 34'03.277 | 22 | 8 | 9 |
9 | 2 | Leon Camier | Crescent Fixi Suzuki | 34'05.824 | 22 | 7 | 7 |
10 | 91 | Leon Haslam | Pata Honda World Superbike Team | 34'05.934 | 22 | 6 | 8 |
11 | 27 | Max Neukirchner | Mr Racing | 34'13.567 | 22 | 5 | 13 |
12 | 14 | Glenn Allerton | Next Gen Motorsports | 34'28.747 | 22 | 4 | 16 |
13 | 21 | J Stauffer | Team Honda Racing | 34'28.831 | 22 | 3 | 14 |
14 | 23 | Frederico Sandi | Team Pedercini | 34'30.837 | 22 | 2 | 20 |
15 | 5 | Alexander Lundh | Team Pedercini | 34'43.762 | 22 | 1 | 18 |
16 | 31 | Vittorio Iannuzzo | Grillini Dentalmatic Sbk Team | 35'08.512 | 22 | 0 | 21 |
17 | 19 | Chaz Davies | Bmw Motorrad Goldbet Sbk Team | 33'47.940 | 20 | 0 | 12 |
18 | 76 | Loris Baz | Kawasaki Racing Team | 10 | 0 | 11 | |
19 | 18 | Ivan Clementi | Htm Racing | 11 | 0 | 15 |