Course disputée sur le circuit de Losail Internation Circuit
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 33'34.518 | 17 | 25 | 1 |
2 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 33'37.250 | 17 | 20 | 12 |
3 | 22 | Alexander Lowes | Pata Yamaha Worldsbk Team | 33'39.941 | 17 | 16 | 2 |
4 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 33'42.561 | 17 | 13 | 7 |
5 | 91 | Leon Haslam | Kawasaki Racing Team Worldsbk | 33'52.238 | 17 | 11 | 6 |
6 | 60 | Michael Van Der Mark | Pata Yamaha Worldsbk Team | 33'52.256 | 17 | 10 | 8 |
7 | 76 | Loris Baz | Ten Kate Racing - Yamaha | 33'52.694 | 17 | 9 | 5 |
8 | 28 | Markus Reiterberger | Bmw Motorrad Worldsbk Team | 33'54.997 | 17 | 8 | 9 |
9 | 50 | Eugene Laverty | Team GOELEVEN | 33'59.018 | 17 | 7 | 16 |
10 | 2 | Leon Camier | Moriwaki-althea Honda Racing Team | 34'03.838 | 17 | 6 | 13 |
11 | 54 | Toprak Razgatlioglu | Turkish Puccetti Racing | 34'07.684 | 17 | 5 | 10 |
12 | 33 | Marco Melandri | Grt Yamaha Worldsbk | 34'09.191 | 17 | 4 | 17 |
13 | 21 | Michael Ruben Rinaldi | Barni Racing Team | 34'17.179 | 17 | 3 | 15 |
14 | 23 | Ryuichi Kiyonari | Moriwaki-althea Honda Racing Team | 34'24.538 | 17 | 2 | 18 |
15 | 52 | Alessandro Delbianco | Althea Mie Racing Team | 34'29.003 | 17 | 1 | 19 |
16 | 9 | Dominic Schmitter | Ixs Racing Powered By Yart | 34'43.100 | 17 | 0 | 20 |
17 | 81 | Jordi Torres | Team Pedercini Racing | 0 | 0 | 14 | |
18 | 66 | Tom Sykes | Bmw Motorrad Worldsbk Team | 1 | 0 | 4 | |
19 | 11 | Sandro Cortese | Grt Yamaha Worldsbk | 5 | 0 | 3 | |
20 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 6 | 0 | 11 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 33'34.809 | 17 | 25 | 1 |
2 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 33'37.787 | 17 | 20 | 5 |
3 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 33'37.909 | 17 | 16 | 2 |
4 | 22 | Alexander Lowes | Pata Yamaha Worldsbk Team | 33'47.282 | 17 | 13 | 3 |
5 | 54 | Toprak Razgatlioglu | Turkish Puccetti Racing | 33'49.155 | 17 | 11 | 12 |
6 | 50 | Eugene Laverty | Team GOELEVEN | 33'49.918 | 17 | 10 | 9 |
7 | 60 | Michael Van Der Mark | Pata Yamaha Worldsbk Team | 33'50.434 | 17 | 9 | 6 |
8 | 76 | Loris Baz | Ten Kate Racing - Yamaha | 33'50.829 | 17 | 8 | 7 |
9 | 91 | Leon Haslam | Kawasaki Racing Team Worldsbk | 33'52.663 | 17 | 7 | 4 |
10 | 11 | Sandro Cortese | Grt Yamaha Worldsbk | 33'53.141 | 17 | 6 | 8 |
11 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 33'57.063 | 17 | 5 | 13 |
12 | 66 | Tom Sykes | Bmw Motorrad Worldsbk Team | 33'57.196 | 17 | 4 | 10 |
13 | 81 | Jordi Torres | Team Pedercini Racing | 34'02.988 | 17 | 3 | 15 |
14 | 28 | Markus Reiterberger | Bmw Motorrad Worldsbk Team | 34'04.296 | 17 | 2 | 11 |
15 | 21 | Michael Ruben Rinaldi | Barni Racing Team | 34'07.395 | 17 | 1 | 16 |
16 | 2 | Leon Camier | Moriwaki-althea Honda Racing Team | 34'10.535 | 17 | 0 | 14 |
17 | 33 | Marco Melandri | Grt Yamaha Worldsbk | 34'15.358 | 17 | 0 | 17 |
18 | 23 | Ryuichi Kiyonari | Moriwaki-althea Honda Racing Team | 34'19.653 | 17 | 0 | 18 |
19 | 52 | Alessandro Delbianco | Althea Mie Racing Team | 2 | 0 | 19 | |
20 | 9 | Dominic Schmitter | Ixs Racing Powered By Yart | 5 | 0 | 20 |
Superpole
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 19'41.833 | 10 | 25 | 1 |
2 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 19'43.860 | 10 | 20 | 7 |
3 | 22 | Alexander Lowes | Pata Yamaha Worldsbk Team | 19'46.976 | 10 | 16 | 2 |
4 | 91 | Leon Haslam | Kawasaki Racing Team Worldsbk | 19'47.136 | 10 | 13 | 6 |
5 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 19'48.448 | 10 | 11 | 12 |
6 | 60 | Michael Van Der Mark | Pata Yamaha Worldsbk Team | 19'51.577 | 10 | 10 | 8 |
7 | 76 | Loris Baz | Ten Kate Racing - Yamaha | 19'51.637 | 10 | 9 | 5 |
8 | 11 | Sandro Cortese | Grt Yamaha Worldsbk | 19'52.056 | 10 | 8 | 3 |
9 | 50 | Eugene Laverty | Team GOELEVEN | 19'57.069 | 10 | 7 | 16 |
10 | 33 | Marco Melandri | Grt Yamaha Worldsbk | 19'57.603 | 10 | 6 | 17 |
11 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 19'59.390 | 10 | 5 | 11 |
12 | 66 | Tom Sykes | Bmw Motorrad Worldsbk Team | 20'00.814 | 10 | 4 | 4 |
13 | 2 | Leon Camier | Moriwaki-althea Honda Racing Team | 20'01.766 | 10 | 3 | 13 |
14 | 81 | Jordi Torres | Team Pedercini Racing | 20'01.893 | 10 | 2 | 14 |
15 | 28 | Markus Reiterberger | Bmw Motorrad Worldsbk Team | 20'03.638 | 10 | 1 | 9 |
16 | 23 | Ryuichi Kiyonari | Moriwaki-althea Honda Racing Team | 20'11.291 | 10 | 0 | 18 |
17 | 9 | Dominic Schmitter | Ixs Racing Powered By Yart | 20'22.008 | 10 | 0 | 20 |
18 | 52 | Alessandro Delbianco | Althea Mie Racing Team | 20'22.036 | 10 | 0 | 19 |
19 | 54 | Toprak Razgatlioglu | Turkish Puccetti Racing | 0 | 0 | 10 | |
20 | 21 | Michael Ruben Rinaldi | Barni Racing Team | 5 | 0 | 15 |