Course disputée sur le circuit de Automotodrom Brno
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 3 | Max Biaggi | Aprilia Racing | 40'18.306 | 20 | 25 | 3 |
2 | 7 | Carlos Checa | Hannspree Ten Kate Honda | 40'21.937 | 20 | 20 | 10 |
3 | 65 | Jonathan Rea | Hannspree Ten Kate Honda | 40'28.254 | 20 | 16 | 4 |
4 | 67 | Shane Byrne | Sterilgarda | 40'31.258 | 20 | 13 | 5 |
5 | 11 | Troy Corser | Bmw Motorrad Motorsport | 40'32.905 | 20 | 11 | 6 |
6 | 96 | Jakub Smrz | Guandalini Racing | 40'37.665 | 20 | 10 | 12 |
7 | 91 | Leon Haslam | Stiggy Racing Honda | 40'37.986 | 20 | 9 | 17 |
8 | 41 | Noriyuki Haga | Ducati Xeros Team | 40'39.037 | 20 | 8 | 14 |
9 | 14 | Mathieu Lagrive | Honda Althea Racing | 40'40.229 | 20 | 7 | 16 |
10 | 100 | Makoto Tamada | Kawasaki World Superbike R.t. | 40'46.113 | 20 | 6 | 11 |
11 | 10 | Fonsi Nieto | Suzuki Alstare Brux | 40'53.569 | 20 | 5 | 21 |
12 | 23 | Broc Parkes | Kawasaki World Superbike R.t. | 40'54.841 | 20 | 4 | 19 |
13 | 9 | Ryuichi Kiyonari | Ten Kate Honda Racing | 40'56.892 | 20 | 3 | 18 |
14 | 71 | Yukio Kagayama | Team Suzuki Alstare | 40'58.367 | 20 | 2 | 13 |
15 | 77 | Vittorio Iannuzzo | Squadra Corse Italia | 40'58.586 | 20 | 1 | 24 |
16 | 99 | Luca Scassa | Team Pedercini | 40'58.947 | 20 | 0 | 23 |
17 | 25 | David Salom | Team Pedercini | 41'28.835 | 20 | 0 | 22 |
18 | 94 | David Checa | Yamaha France Gmt 94 Ipone | 41'33.280 | 20 | 0 | 26 |
19 | 88 | R Resch | Tkr Suzuki Switzerland | 42'01.285 | 20 | 0 | 27 |
20 | 51 | Milos Cihak | PRORACE | 42'01.417 | 20 | 0 | 28 |
21 | 111 | Ruben Xaus | Bmw Motorrad Motorsport | 0 | 0 | 7 | |
22 | 57 | Lorenzo Lanzi | DFX Corse | 2 | 0 | 9 | |
23 | 19 | Ben Spies | Yamaha Wsb | 4 | 0 | 1 | |
24 | 84 | Michel Fabrizio | Ducati Xeros Team | 4 | 0 | 2 | |
25 | 56 | Shinya Nakano | Aprilia Racing | 8 | 0 | 15 | |
26 | 121 | John Hopkins | Stiggy Racing Honda | 10 | 0 | 20 | |
27 | 53 | Alessandro Pilota | Celani Race | 14 | 0 | 25 | |
28 | 66 | Shane Sykes | Yamaha Wsb | 19 | 0 | 8 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 19 | Ben Spies | Yamaha Wsb | 40'15.420 | 20 | 25 | 1 |
2 | 3 | Max Biaggi | Aprilia Racing | 40'15.633 | 20 | 20 | 3 |
3 | 84 | Michel Fabrizio | Ducati Xeros Team | 40'16.077 | 20 | 16 | 2 |
4 | 65 | Jonathan Rea | Hannspree Ten Kate Honda | 40'23.731 | 20 | 13 | 4 |
5 | 7 | Carlos Checa | Hannspree Ten Kate Honda | 40'24.335 | 20 | 11 | 10 |
6 | 41 | Noriyuki Haga | Ducati Xeros Team | 40'36.595 | 20 | 10 | 14 |
7 | 66 | Shane Sykes | Yamaha Wsb | 40'36.804 | 20 | 9 | 8 |
8 | 67 | Shane Byrne | Sterilgarda | 40'37.019 | 20 | 8 | 5 |
9 | 96 | Jakub Smrz | Guandalini Racing | 40'37.146 | 20 | 7 | 12 |
10 | 11 | Troy Corser | Bmw Motorrad Motorsport | 40'40.600 | 20 | 6 | 6 |
11 | 56 | Shinya Nakano | Aprilia Racing | 40'41.032 | 20 | 5 | 15 |
12 | 91 | Leon Haslam | Stiggy Racing Honda | 40'41.042 | 20 | 4 | 17 |
13 | 9 | Ryuichi Kiyonari | Ten Kate Honda Racing | 40'41.666 | 20 | 3 | 18 |
14 | 14 | Mathieu Lagrive | Honda Althea Racing | 40'46.518 | 20 | 2 | 16 |
15 | 57 | Lorenzo Lanzi | DFX Corse | 40'48.126 | 20 | 1 | 9 |
16 | 23 | Broc Parkes | Kawasaki World Superbike R.t. | 40'48.593 | 20 | 0 | 19 |
17 | 10 | Fonsi Nieto | Suzuki Alstare Brux | 40'50.373 | 20 | 0 | 21 |
18 | 77 | Vittorio Iannuzzo | Squadra Corse Italia | 41'13.171 | 20 | 0 | 24 |
19 | 94 | David Checa | Yamaha France Gmt 94 Ipone | 41'15.693 | 20 | 0 | 26 |
20 | 88 | R Resch | Tkr Suzuki Switzerland | 41'45.214 | 20 | 0 | 27 |
21 | 100 | Makoto Tamada | Kawasaki World Superbike R.t. | 3 | 0 | 11 | |
22 | 25 | David Salom | Team Pedercini | 5 | 0 | 22 | |
23 | 71 | Yukio Kagayama | Team Suzuki Alstare | 6 | 0 | 13 | |
24 | 121 | John Hopkins | Stiggy Racing Honda | 6 | 0 | 20 | |
25 | 99 | Luca Scassa | Team Pedercini | 7 | 0 | 23 | |
26 | 51 | Milos Cihak | PRORACE | 7 | 0 | 28 | |
27 | 53 | Alessandro Pilota | Celani Race | 12 | 0 | 25 |