Course disputée sur le circuit de Monza
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 84 | Michel Fabrizio | Ducati Xeros Team | 31'50.758 | 18 | 25 | 2 |
2 | 41 | Noriyuki Haga | Ducati Xeros Team | 31'50.997 | 18 | 20 | 5 |
3 | 9 | Ryuichi Kiyonari | Ten Kate Honda Racing | 31'58.933 | 18 | 16 | 3 |
4 | 71 | Yukio Kagayama | Team Suzuki Alstare | 32'01.759 | 18 | 13 | 8 |
5 | 65 | Jonathan Rea | Hannspree Ten Kate Honda | 32'03.205 | 18 | 11 | 6 |
6 | 66 | Shane Sykes | Yamaha Wsb | 32'04.451 | 18 | 10 | 10 |
7 | 111 | Ruben Xaus | Bmw Motorrad Motorsport | 32'09.930 | 18 | 9 | 14 |
8 | 55 | Regis Laconi | DFX Corse | 32'15.747 | 18 | 8 | 12 |
9 | 7 | Carlos Checa | Hannspree Ten Kate Honda | 32'17.688 | 18 | 7 | 9 |
10 | 23 | Broc Parkes | Kawasaki World Superbike R.t. | 32'18.176 | 18 | 6 | 13 |
11 | 3 | Max Biaggi | Aprilia Racing | 32'18.510 | 18 | 5 | 7 |
12 | 96 | Jakub Smrz | Guandalini Racing | 32'20.303 | 18 | 4 | 20 |
13 | 56 | Shinya Nakano | Aprilia Racing | 32'21.710 | 18 | 3 | 16 |
14 | 67 | Shane Byrne | Sterilgarda | 32'22.172 | 18 | 2 | 15 |
15 | 19 | Ben Spies | Yamaha Wsb | 32'27.756 | 18 | 1 | 1 |
16 | 31 | Karl Muggeridge | Team Suzuki Alstare | 32'33.490 | 18 | 0 | 19 |
17 | 15 | Matteo Baiocco | Guandalini Racing | 32'39.593 | 18 | 0 | 24 |
18 | 98 | Jake Zemke | Stiggy Racing Honda | 32'39.646 | 18 | 0 | 25 |
19 | 25 | David Salom | Team Pedercini | 32'41.370 | 18 | 0 | 27 |
20 | 33 | Tommy Hill | Honda Althea Racing | 32'42.464 | 18 | 0 | 21 |
21 | 77 | Vittorio Iannuzzo | Squadra Corse Italia | 32'46.268 | 18 | 0 | 28 |
22 | 94 | David Checa | Yamaha France Gmt 94 Ipone | 32'48.972 | 18 | 0 | 26 |
23 | 99 | Luca Scassa | Team Pedercini | 32'51.888 | 18 | 0 | 18 |
24 | 88 | R Resch | Tkr Suzuki Switzerland | 33'07.608 | 18 | 0 | 29 |
25 | 11 | Troy Corser | Bmw Motorrad Motorsport | 0 | 0 | 11 | |
26 | 91 | Leon Haslam | Stiggy Racing Honda | 17 | 0 | 17 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 19 | Ben Spies | Yamaha Wsb | 31'49.252 | 18 | 25 | 1 |
2 | 84 | Michel Fabrizio | Ducati Xeros Team | 31'51.917 | 18 | 20 | 2 |
3 | 9 | Ryuichi Kiyonari | Ten Kate Honda Racing | 31'52.062 | 18 | 16 | 3 |
4 | 65 | Jonathan Rea | Hannspree Ten Kate Honda | 31'56.958 | 18 | 13 | 6 |
5 | 3 | Max Biaggi | Aprilia Racing | 31'57.115 | 18 | 11 | 7 |
6 | 66 | Shane Sykes | Yamaha Wsb | 31'59.635 | 18 | 10 | 10 |
7 | 91 | Leon Haslam | Stiggy Racing Honda | 32'00.838 | 18 | 9 | 17 |
8 | 96 | Jakub Smrz | Guandalini Racing | 32'10.364 | 18 | 8 | 20 |
9 | 111 | Ruben Xaus | Bmw Motorrad Motorsport | 32'11.364 | 18 | 7 | 14 |
10 | 7 | Carlos Checa | Hannspree Ten Kate Honda | 32'11.513 | 18 | 6 | 9 |
11 | 55 | Regis Laconi | DFX Corse | 32'12.705 | 18 | 5 | 12 |
12 | 56 | Shinya Nakano | Aprilia Racing | 32'22.208 | 18 | 4 | 16 |
13 | 23 | Broc Parkes | Kawasaki World Superbike R.t. | 32'26.418 | 18 | 3 | 13 |
14 | 99 | Luca Scassa | Team Pedercini | 32'32.337 | 18 | 2 | 18 |
15 | 15 | Matteo Baiocco | Guandalini Racing | 32'32.340 | 18 | 1 | 24 |
16 | 33 | Tommy Hill | Honda Althea Racing | 32'33.077 | 18 | 0 | 21 |
17 | 71 | Yukio Kagayama | Team Suzuki Alstare | 32'42.463 | 18 | 0 | 8 |
18 | 67 | Shane Byrne | Sterilgarda | 32'50.169 | 18 | 0 | 15 |
19 | 94 | David Checa | Yamaha France Gmt 94 Ipone | 33'07.167 | 18 | 0 | 26 |
20 | 98 | Jake Zemke | Stiggy Racing Honda | 33'17.797 | 18 | 0 | 25 |
21 | 25 | David Salom | Team Pedercini | 33'18.268 | 18 | 0 | 27 |
22 | 41 | Noriyuki Haga | Ducati Xeros Team | 2 | 0 | 5 | |
23 | 31 | Karl Muggeridge | Team Suzuki Alstare | 3 | 0 | 19 | |
24 | 77 | Vittorio Iannuzzo | Squadra Corse Italia | 5 | 0 | 28 | |
25 | 88 | R Resch | Tkr Suzuki Switzerland | 17 | 0 | 29 |