Course disputée sur le circuit de Laguna-seca
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 33 | Marco Melandri | Aprilia Racing Team | 35'07.782 | 25 | 25 | 5 |
2 | 50 | Sylvain Guintoli | Aprilia Racing Team | 35'08.687 | 25 | 20 | 2 |
3 | 1 | Tom Sykes | Kawasaki Racing Team | 35'14.409 | 25 | 16 | 1 |
4 | 34 | Davide Giugliano | Ducati Superbike Team | 35'21.356 | 25 | 13 | 4 |
5 | 24 | Toni Elias | Red Devils Roma | 35'21.637 | 25 | 11 | 9 |
6 | 65 | Jonathan Rea | Pata Honda World Superbike Team | 35'23.357 | 25 | 10 | 10 |
7 | 91 | Leon Haslam | Pata Honda World Superbike Team | 35'26.602 | 25 | 9 | 7 |
8 | 22 | Alexander Lowes | Voltcom Crescent Suzuki | 35'27.966 | 25 | 8 | 11 |
9 | 76 | Loris Baz | Kawasaki Racing Team | 35'42.261 | 25 | 7 | 8 |
10 | 44 | David Salom | Racing Team Kawasaki | 35'45.245 | 25 | 6 | 15 |
11 | 59 | Niccolo Canepa | Althea Racing | 35'53.222 | 25 | 5 | 12 |
12 | 52 | Sylvain Barrier | Bmw Motorrad Italia Superbike Team | 35'55.320 | 25 | 4 | 13 |
13 | 67 | Bryan Staring | Iron Brain Kawasaki Sbk Team | 35'57.532 | 25 | 3 | 17 |
14 | 11 | Jérémy Guarnoni | Mrs Kawasaki | 36'03.202 | 25 | 2 | 21 |
15 | 19 | Leon Camier | Bmw Motorrad Italia Superbike Team | 36'06.231 | 25 | 1 | 19 |
16 | 21 | Alessandro Andreozzi | Team Pedercini | 36'16.704 | 25 | 0 | 20 |
17 | 16 | G Rizmayer | Bmw Team Toth | 36'25.635 | 25 | 0 | 24 |
18 | 99 | Geoff May | Team Hero Ebr | 36'25.866 | 25 | 0 | 22 |
19 | 18 | G Ulrich | Geico Motorcycle Road Rac. | 35'08.783 | 24 | 0 | 26 |
20 | 32 | Sheridan Morais | Iron Brain Kawasaki Sbk Team | 35'10.785 | 22 | 0 | 18 |
21 | 7 | Chaz Davies | Ducati Superbike Team | 1 | 0 | 3 | |
22 | 58 | Eugene Laverty | Voltcom Crescent Suzuki | 7 | 0 | 6 | |
23 | 20 | Aaron Yates | Team Hero Ebr | 13 | 0 | 25 | |
24 | 56 | Peter Sebestyen | Bmw Team Toth | 15 | 0 | 27 | |
25 | 72 | L Pegram | Foremost Insurance Ebr | 22 | 0 | 23 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Tom Sykes | Kawasaki Racing Team | 9'51.346 | 7 | 25 | 1 |
2 | 50 | Sylvain Guintoli | Aprilia Racing Team | 9'51.360 | 7 | 20 | 2 |
3 | 32 | Sheridan Morais | Iron Brain Kawasaki Sbk Team | 9'51.386 | 7 | 16 | 18 |
4 | 76 | Loris Baz | Kawasaki Racing Team | 9'51.506 | 7 | 13 | 8 |
5 | 24 | Toni Elias | Red Devils Roma | 9'51.511 | 7 | 11 | 9 |
6 | 91 | Leon Haslam | Pata Honda World Superbike Team | 9'51.677 | 7 | 10 | 7 |
7 | 58 | Eugene Laverty | Voltcom Crescent Suzuki | 9'52.027 | 7 | 9 | 6 |
8 | 65 | Jonathan Rea | Pata Honda World Superbike Team | 9'52.139 | 7 | 8 | 10 |
9 | 18 | G Ulrich | Geico Motorcycle Road Rac. | 9'53.239 | 7 | 7 | 26 |
10 | 72 | L Pegram | Foremost Insurance Ebr | 9'55.191 | 7 | 6 | 23 |
11 | 44 | David Salom | Racing Team Kawasaki | 9'56.407 | 7 | 5 | 15 |
12 | 16 | G Rizmayer | Bmw Team Toth | 9'56.938 | 7 | 4 | 24 |
13 | 21 | Alessandro Andreozzi | Team Pedercini | 9'57.020 | 7 | 3 | 20 |
14 | 99 | Geoff May | Team Hero Ebr | 9'58.034 | 7 | 2 | 22 |
15 | 19 | Leon Camier | Bmw Motorrad Italia Superbike Team | 9'58.361 | 7 | 1 | 19 |
16 | 11 | Jérémy Guarnoni | Mrs Kawasaki | 9'59.684 | 7 | 0 | 21 |
17 | 67 | Bryan Staring | Iron Brain Kawasaki Sbk Team | 10'00.616 | 7 | 0 | 17 |
18 | 34 | Davide Giugliano | Ducati Superbike Team | 2 | 0 | 4 | |
19 | 33 | Marco Melandri | Aprilia Racing Team | 2 | 0 | 5 | |
20 | 52 | Sylvain Barrier | Bmw Motorrad Italia Superbike Team | 4 | 0 | 13 | |
21 | 59 | Niccolo Canepa | Althea Racing | 5 | 0 | 12 |