Course disputée sur le circuit de Losail Internation Circuit
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 50 | Sylvain Guintoli | Aprilia Racing Team | 33'46.738 | 17 | 25 | 5 |
2 | 76 | Loris Baz | Kawasaki Racing Team | 33'49.388 | 17 | 20 | 2 |
3 | 1 | Tom Sykes | Kawasaki Racing Team | 33'50.693 | 17 | 16 | 3 |
4 | 65 | Jonathan Rea | Pata Honda World Superbike Team | 33'51.543 | 17 | 13 | 7 |
5 | 34 | Davide Giugliano | Ducati Superbike Team | 33'54.599 | 17 | 11 | 1 |
6 | 24 | Toni Elias | Red Devils Roma | 33'54.930 | 17 | 10 | 10 |
7 | 7 | Chaz Davies | Ducati Superbike Team | 33'55.729 | 17 | 9 | 4 |
8 | 33 | Marco Melandri | Aprilia Racing Team | 33'57.250 | 17 | 8 | 8 |
9 | 58 | Eugene Laverty | Voltcom Crescent Suzuki | 34'02.716 | 17 | 7 | 9 |
10 | 22 | Alexander Lowes | Voltcom Crescent Suzuki | 34'08.194 | 17 | 6 | 11 |
11 | 91 | Leon Haslam | Pata Honda World Superbike Team | 34'12.715 | 17 | 5 | 6 |
12 | 59 | Niccolo Canepa | Althea Racing | 34'15.823 | 17 | 4 | 14 |
13 | 44 | David Salom | Racing Team Kawasaki | 34'15.834 | 17 | 3 | 12 |
14 | 52 | Sylvain Barrier | Bmw Motorrad Italia Superbike Team | 34'26.008 | 17 | 2 | 13 |
15 | 67 | Bryan Staring | Iron Brain Kawasaki Sbk Team | 34'30.098 | 17 | 1 | 17 |
16 | 11 | Jérémy Guarnoni | Mrs Kawasaki | 34'32.944 | 17 | 0 | 18 |
17 | 99 | Geoff May | Team Hero Ebr | 35'03.061 | 17 | 0 | 19 |
18 | 10 | Imre Toth | Bmw Team Toth | 35'52.197 | 16 | 0 | 23 |
19 | 16 | G Rizmayer | Bmw Team Toth | 35'49.445 | 6 | 0 | 22 |
20 | 20 | Aaron Yates | Team Hero Ebr | 35'49.371 | 2 | 0 | 21 |
21 | 71 | Claudio Corti | Mv Agusta Rc-yaknich Motorsport | 35'48.835 | 1 | 0 | 20 |
22 | 95 | Alexander Cudlin | Team Pedercini | 35'47.635 | 2 | 0 | 16 |
23 | 21 | Alessandro Andreozzi | Team Pedercini | 35'47.250 | 7 | 0 | 15 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 50 | Sylvain Guintoli | Aprilia Racing Team | 33'41.803 | 17 | 25 | 5 |
2 | 65 | Jonathan Rea | Pata Honda World Superbike Team | 33'45.371 | 17 | 20 | 7 |
3 | 1 | Tom Sykes | Kawasaki Racing Team | 33'46.895 | 17 | 16 | 3 |
4 | 33 | Marco Melandri | Aprilia Racing Team | 33'50.108 | 17 | 13 | 8 |
5 | 7 | Chaz Davies | Ducati Superbike Team | 33'50.193 | 17 | 11 | 4 |
6 | 24 | Toni Elias | Red Devils Roma | 33'50.457 | 17 | 10 | 10 |
7 | 76 | Loris Baz | Kawasaki Racing Team | 33'50.918 | 17 | 9 | 2 |
8 | 34 | Davide Giugliano | Ducati Superbike Team | 33'54.818 | 17 | 8 | 1 |
9 | 22 | Alexander Lowes | Voltcom Crescent Suzuki | 33'55.281 | 17 | 7 | 11 |
10 | 91 | Leon Haslam | Pata Honda World Superbike Team | 34'07.274 | 17 | 6 | 6 |
11 | 44 | David Salom | Racing Team Kawasaki | 34'19.767 | 17 | 5 | 12 |
12 | 59 | Niccolo Canepa | Althea Racing | 34'19.804 | 17 | 4 | 14 |
13 | 67 | Bryan Staring | Iron Brain Kawasaki Sbk Team | 34'28.051 | 17 | 3 | 17 |
14 | 71 | Claudio Corti | Mv Agusta Rc-yaknich Motorsport | 34'33.729 | 17 | 2 | 20 |
15 | 21 | Alessandro Andreozzi | Team Pedercini | 34'38.134 | 17 | 1 | 15 |
16 | 99 | Geoff May | Team Hero Ebr | 35'05.740 | 17 | 0 | 19 |
17 | 95 | Alexander Cudlin | Team Pedercini | 35'43.676 | 16 | 0 | 16 |
18 | 10 | Imre Toth | Bmw Team Toth | 35'47.369 | 16 | 0 | 23 |
19 | 20 | Aaron Yates | Team Hero Ebr | 35'44.810 | 4 | 0 | 21 |
20 | 11 | Jérémy Guarnoni | Mrs Kawasaki | 35'42.602 | 3 | 0 | 18 |
21 | 52 | Sylvain Barrier | Bmw Motorrad Italia Superbike Team | 35'41.577 | 5 | 0 | 13 |
22 | 58 | Eugene Laverty | Voltcom Crescent Suzuki | 35'40.838 | 2 | 0 | 9 |