Course disputée sur le circuit de Misano World Circuit Marco Simoncelli
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 32'16.526 | 18 | 25 | 2 |
2 | 66 | Tom Sykes | Bmw Motorrad Worldsbk Team | 32'20.218 | 18 | 20 | 3 |
3 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 32'24.282 | 18 | 16 | 4 |
4 | 76 | Loris Baz | Ten Kate Racing - Yamaha | 32'29.458 | 18 | 13 | 9 |
5 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 32'32.327 | 18 | 11 | 5 |
6 | 33 | Marco Melandri | Grt Yamaha Worldsbk | 32'58.489 | 18 | 10 | 10 |
7 | 11 | Sandro Cortese | Grt Yamaha Worldsbk | 33'02.493 | 18 | 9 | 7 |
8 | 72 | Yuki Takahashi | Moriwaki Althea Honda Team | 33'03.005 | 18 | 8 | 11 |
9 | 87 | Lorenzo Zanetti | Motocorsa Racing | 33'04.221 | 18 | 7 | 18 |
10 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 33'04.552 | 18 | 6 | 16 |
11 | 52 | Alessandro Delbianco | Althea Mie Racing Team | 33'06.226 | 18 | 5 | 12 |
12 | 81 | Jordi Torres | Team Pedercini Racing | 33'06.359 | 18 | 4 | 13 |
13 | 97 | Samuele Cavalieri | Motocorsa Racing | 33'25.319 | 18 | 3 | 20 |
14 | 23 | Ryuichi Kiyonari | Moriwaki-althea Honda Racing Team | 33'30.036 | 18 | 2 | 19 |
15 | 28 | Markus Reiterberger | Bmw Motorrad Worldsbk Team | 33'52.660 | 18 | 1 | 17 |
16 | 22 | Alexander Lowes | Pata Yamaha Worldsbk Team | 8 | 0 | 1 | |
17 | 51 | Michele Pirro | Barni Racing Team | 8 | 0 | 8 | |
18 | 9 | Dominic Schmitter | Ixs Racing Powered By Yart | 8 | 0 | 21 | |
19 | 21 | Michael Ruben Rinaldi | Barni Racing Team | 10 | 0 | 14 | |
20 | 91 | Leon Haslam | Kawasaki Racing Team Worldsbk | 12 | 0 | 6 | |
21 | 54 | Toprak Razgatlioglu | Turkish Puccetti Racing | 17 | 0 | 15 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 34'06.731 | 21 | 25 | 5 |
2 | 54 | Toprak Razgatlioglu | Turkish Puccetti Racing | 34'07.112 | 21 | 20 | 4 |
3 | 91 | Leon Haslam | Kawasaki Racing Team Worldsbk | 34'12.611 | 21 | 16 | 3 |
4 | 22 | Alexander Lowes | Pata Yamaha Worldsbk Team | 34'12.934 | 21 | 13 | 2 |
5 | 21 | Michael Ruben Rinaldi | Barni Racing Team | 34'13.878 | 21 | 11 | 7 |
6 | 66 | Tom Sykes | Bmw Motorrad Worldsbk Team | 34'14.413 | 21 | 10 | 11 |
7 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 34'17.647 | 21 | 9 | 12 |
8 | 51 | Michele Pirro | Barni Racing Team | 34'20.999 | 21 | 8 | 8 |
9 | 87 | Lorenzo Zanetti | Motocorsa Racing | 34'26.774 | 21 | 7 | 17 |
10 | 81 | Jordi Torres | Team Pedercini Racing | 34'28.858 | 21 | 6 | 13 |
11 | 28 | Markus Reiterberger | Bmw Motorrad Worldsbk Team | 34'33.838 | 21 | 5 | 14 |
12 | 76 | Loris Baz | Ten Kate Racing - Yamaha | 34'34.206 | 21 | 4 | 16 |
13 | 97 | Samuele Cavalieri | Motocorsa Racing | 34'43.064 | 21 | 3 | 15 |
14 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 34'43.764 | 21 | 2 | 1 |
15 | 11 | Sandro Cortese | Grt Yamaha Worldsbk | 34'54.428 | 21 | 1 | 10 |
16 | 33 | Marco Melandri | Grt Yamaha Worldsbk | 34'57.565 | 21 | 0 | 6 |
17 | 23 | Ryuichi Kiyonari | Moriwaki-althea Honda Racing Team | 35'12.083 | 21 | 0 | 20 |
18 | 52 | Alessandro Delbianco | Althea Mie Racing Team | 9 | 0 | 18 | |
19 | 72 | Yuki Takahashi | Moriwaki Althea Honda Team | 17 | 0 | 19 | |
20 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 18 | 0 | 9 |
Superpole
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 19 | Alvaro Bautista | Aruba.it Racing - Ducati | 16'01.109 | 10 | 25 | 5 |
2 | 22 | Alexander Lowes | Pata Yamaha Worldsbk Team | 16'08.370 | 10 | 20 | 4 |
3 | 91 | Leon Haslam | Kawasaki Racing Team Worldsbk | 16'10.263 | 10 | 16 | 6 |
4 | 54 | Toprak Razgatlioglu | Turkish Puccetti Racing | 16'10.514 | 10 | 13 | 10 |
5 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 16'13.944 | 10 | 11 | 1 |
6 | 33 | Marco Melandri | Grt Yamaha Worldsbk | 16'14.165 | 10 | 10 | 19 |
7 | 21 | Michael Ruben Rinaldi | Barni Racing Team | 16'14.797 | 10 | 9 | 7 |
8 | 51 | Michele Pirro | Barni Racing Team | 16'16.213 | 10 | 8 | 8 |
9 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 16'18.419 | 10 | 7 | 13 |
10 | 87 | Lorenzo Zanetti | Motocorsa Racing | 16'19.851 | 10 | 6 | 16 |
11 | 81 | Jordi Torres | Team Pedercini Racing | 16'20.783 | 10 | 5 | 11 |
12 | 76 | Loris Baz | Ten Kate Racing - Yamaha | 16'21.050 | 10 | 4 | 15 |
13 | 28 | Markus Reiterberger | Bmw Motorrad Worldsbk Team | 16'24.459 | 10 | 3 | 12 |
14 | 72 | Yuki Takahashi | Moriwaki Althea Honda Team | 16'26.761 | 10 | 2 | 18 |
15 | 23 | Ryuichi Kiyonari | Moriwaki-althea Honda Racing Team | 16'37.305 | 10 | 1 | 20 |
16 | 9 | Dominic Schmitter | Ixs Racing Powered By Yart | 16'40.369 | 10 | 0 | 21 |
17 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 16'46.532 | 10 | 0 | 9 |
18 | 97 | Samuele Cavalieri | Motocorsa Racing | 0 | 0 | 14 | |
19 | 52 | Alessandro Delbianco | Althea Mie Racing Team | 4 | 0 | 17 | |
20 | 11 | Sandro Cortese | Grt Yamaha Worldsbk | 6 | 0 | 2 | |
21 | 66 | Tom Sykes | Bmw Motorrad Worldsbk Team | 9 | 0 | 3 |