Position | Num | Pilote | Team | Points | Victoires | Poles | Podiums |
---|---|---|---|---|---|---|---|
1 | 27 | Casey Stoner | Repsol Honda Team | 350 | 10 | 12 | 16 |
2 | 1 | Jorge Lorenzo | Yamaha Factory Racing | 260 | 3 | 2 | 10 |
3 | 4 | Andrea Dovizioso | Repsol Honda Team | 228 | 0 | 0 | 7 |
4 | 26 | Dani Pedrosa | Repsol Honda Team | 219 | 3 | 1 | 9 |
5 | 11 | Ben Spies | Yamaha Factory Racing | 176 | 1 | 0 | 4 |
6 | 58 | Marco Simoncelli | San Carlo Honda Gresini | 139 | 0 | 2 | 2 |
7 | 46 | Valentino Rossi | Ducati Team | 139 | 0 | 0 | 1 |
8 | 69 | Nicky Hayden | Ducati Team | 132 | 0 | 0 | 1 |
9 | 5 | Colin Edwards | Monster Yamaha Tech 3 | 109 | 0 | 0 | 1 |
10 | 7 | Hiroshi Aoyama | San Carlo Honda Gresini | 98 | 0 | 0 | 0 |
11 | 8 | Hector Barbera | Mapfre Aspar Team MotoGP | 82 | 0 | 0 | 0 |
12 | 35 | Cal Crutchlow | Monster Yamaha Tech 3 | 70 | 0 | 0 | 0 |
13 | 19 | Alvaro Bautista | Rizla Suzuki MotoGP | 67 | 0 | 0 | 0 |
14 | 17 | Karel Abraham | Cardion AB Motoracing | 64 | 0 | 0 | 0 |
15 | 24 | Toni Elias | LCR Honda MotoGP | 61 | 0 | 0 | 0 |
16 | 14 | Randy De Puniet | Pramac Racing Team | 49 | 0 | 0 | 0 |
17 | 65 | Loris Capirossi | Pramac Racing Team | 43 | 0 | 0 | 0 |
18 | 89 | Katsuyuki Nakasuga | Yamaha Factory Racing | 10 | 0 | 0 | 0 |
19 | 41 | Joshua Hayes | Tech3 Yamaha | 9 | 0 | 0 | 0 |
20 | 64 | Kousuke Akiyoshi | San Carlo Honda Gresini | 7 | 0 | 0 | 0 |
21 | 21 | John Hopkins | Rizla Suzuki MotoGP | 6 | 0 | 0 | 0 |
22 | 72 | Shinichi Ito | Honda Racing Corporation | 3 | 0 | 0 | 0 |
23 | 50 | Sylvain Guintoli | Pramac Racing Team | 0 | 0 | 0 | 0 |
24 | 23 | Ben Bostrom | LCR Honda MotoGP | 0 | 0 | 0 | 0 |
25 | 6 | Damian Cudlin | Pramac Racing Team | 0 | 0 | 0 | 0 |
Calendrier
Calendrier de la saison
Classement
Classement détaillé
Pilotes
Pilotes