Position | Num | Pilote | Team | Points | Victoires | Poles | Podiums |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Marquez | Repsol Honda Team | 362 | 13 | 13 | 14 |
2 | 46 | Valentino Rossi | Yamaha Factory Racing | 295 | 2 | 1 | 13 |
3 | 99 | Jorge Lorenzo | Yamaha Factory Racing | 263 | 2 | 1 | 11 |
4 | 26 | Dani Pedrosa | Repsol Honda Team | 246 | 1 | 1 | 10 |
5 | 4 | Andrea Dovizioso | Ducati Team | 187 | 0 | 1 | 2 |
6 | 44 | Pol Espargaro | Monster Yamaha Tech 3 | 136 | 0 | 0 | 0 |
7 | 41 | Aleix Espargaro | NGM Mobile Forward Racing | 126 | 0 | 1 | 1 |
8 | 38 | Bradley Smith | Monster Yamaha Tech 3 | 121 | 0 | 0 | 1 |
9 | 6 | Stefan Bradl | LCR Honda MotoGP | 117 | 0 | 0 | 0 |
10 | 29 | Andrea Iannone | Pramac Racing | 102 | 0 | 0 | 0 |
11 | 19 | Alvaro Bautista | Go&fun Honda Gresini | 89 | 0 | 0 | 1 |
12 | 45 | Scott Redding | Go&fun Honda Gresini | 81 | 0 | 0 | 0 |
13 | 35 | Cal Crutchlow | Ducati Team | 74 | 0 | 0 | 1 |
14 | 7 | Hiroshi Aoyama | Power Electronics Aspar | 68 | 0 | 0 | 0 |
15 | 68 | Yonny Hernandez | Pramac Racing | 53 | 0 | 0 | 0 |
16 | 69 | Nicky Hayden | Power Electronics Aspar | 47 | 0 | 0 | 0 |
17 | 17 | Karel Abraham | Cardion AB Motoracing | 33 | 0 | 0 | 0 |
18 | 8 | Hector Barbera | Avintia Blusens | 26 | 0 | 0 | 0 |
19 | 51 | Michele Pirro | Ducati Team | 18 | 0 | 0 | 0 |
20 | 9 | Danilo Petrucci | Ioda Racing Project | 17 | 0 | 0 | 0 |
21 | 15 | Alex De Angelis | NGM Mobile Forward Racing | 14 | 0 | 0 | 0 |
22 | 5 | Colin Edwards | NGM Mobile Forward Racing | 11 | 0 | 0 | 0 |
23 | 23 | Broc Parkes | Paul Bird Racing (CRT) | 9 | 0 | 0 | 0 |
24 | 63 | Mike Di Meglio | Avintia Blusens | 9 | 0 | 0 | 0 |
25 | 70 | Michael Laverty | Paul Bird Racing (CRT) | 9 | 0 | 0 | 0 |
26 | 21 | Katsuyuki Nakasuga | Yamalube Ysp Racing Team | 4 | 0 | 0 | 0 |
27 | 2 | Leon Camier | Ioda Racing Project | 1 | 0 | 0 | 0 |
28 | 84 | Michel Fabrizio | Ioda Racing Project | 0 | 0 | 0 | 0 |
29 | 14 | Randy De Puniet | Team Suzuki MotoGP | 0 | 0 | 0 | 0 |
Calendrier
Calendrier de la saison
Classement
Classement détaillé
Pilotes
Pilotes