Course disputée sur le circuit de Donington-park
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 66 | Tom Sykes | Kawasaki Racing Team | 33'56.457 | 23 | 25 | 1 |
2 | 91 | Leon Haslam | Kawasaki Puccetti Racing | 34'12.957 | 23 | 20 | 8 |
3 | 22 | Alexander Lowes | Pata Yamaha Official World Sbk Team | 34'15.627 | 23 | 16 | 4 |
4 | 33 | Marco Melandri | Aruba.it Racing - Ducati | 34'16.156 | 23 | 13 | 5 |
5 | 60 | Michael Van Der Mark | Pata Yamaha Official World Sbk Team | 34'17.911 | 23 | 11 | 11 |
6 | 2 | Leon Camier | Mv Agusta Reparto Corse | 34'19.833 | 23 | 10 | 10 |
7 | 36 | Leandro Mercado | Ioda Racing Project | 34'21.436 | 23 | 9 | 9 |
8 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 34'23.445 | 23 | 8 | 3 |
9 | 81 | Jordi Torres | Althea Bmw Racing Team | 34'31.367 | 23 | 7 | 13 |
10 | 12 | Javier Forés Querol | Barni Racing Team | 34'31.635 | 23 | 6 | 7 |
11 | 40 | Roman Ramos | Team Kawasaki Go Eleven | 34'35.042 | 23 | 5 | 19 |
12 | 32 | Lorenzo Savadori | Milwaukee Aprilia | 34'36.281 | 23 | 4 | 12 |
13 | 50 | Eugene Laverty | Milwaukee Aprilia | 34'41.080 | 23 | 3 | 6 |
14 | 88 | Randy Krummenacher | Kawasaki Puccetti Racing | 34'48.996 | 23 | 2 | 14 |
15 | 35 | Raffaele De Rosa | Althea Bmw Racing Team | 34'55.332 | 23 | 1 | 18 |
16 | 86 | Ayrton Badovini | Grillini Racing Team | 35'00.451 | 23 | 0 | 22 |
17 | 15 | Alex De Angelis | Pedercini Racing Sc-project | 35'03.273 | 23 | 0 | 15 |
18 | 37 | Ondrej Jezek | Grillini Racing Team | 35'11.257 | 23 | 0 | 21 |
19 | 27 | Jake Dixon | Royal Air Force Reg. & Res. Kawasaki | 14 | 0 | 16 | |
20 | 6 | Stefan Bradl | Red Bull Honda World Superbike Team | 16 | 0 | 17 | |
21 | 84 | Riccardo Russo | Guandalini Racing | 16 | 0 | 20 | |
22 | 1 | Jonathan Rea | Kawasaki Racing Team | 20 | 0 | 2 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team | 33'53.138 | 23 | 25 | 2 |
2 | 66 | Tom Sykes | Kawasaki Racing Team | 33'54.739 | 23 | 20 | 1 |
3 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 34'05.338 | 23 | 16 | 3 |
4 | 60 | Michael Van Der Mark | Pata Yamaha Official World Sbk Team | 34'06.122 | 23 | 13 | 11 |
5 | 22 | Alexander Lowes | Pata Yamaha Official World Sbk Team | 34'12.091 | 23 | 11 | 4 |
6 | 2 | Leon Camier | Mv Agusta Reparto Corse | 34'17.109 | 23 | 10 | 10 |
7 | 12 | Javier Forés Querol | Barni Racing Team | 34'23.030 | 23 | 9 | 7 |
8 | 40 | Roman Ramos | Team Kawasaki Go Eleven | 34'37.880 | 23 | 8 | 19 |
9 | 27 | Jake Dixon | Royal Air Force Reg. & Res. Kawasaki | 34'43.760 | 23 | 7 | 16 |
10 | 35 | Raffaele De Rosa | Althea Bmw Racing Team | 34'44.887 | 23 | 6 | 18 |
11 | 6 | Stefan Bradl | Red Bull Honda World Superbike Team | 34'52.597 | 23 | 5 | 17 |
12 | 84 | Riccardo Russo | Guandalini Racing | 35'05.932 | 23 | 4 | 20 |
13 | 37 | Ondrej Jezek | Grillini Racing Team | 35'15.857 | 23 | 3 | 21 |
14 | 86 | Ayrton Badovini | Grillini Racing Team | 34'15.160 | 18 | 2 | 22 |
15 | 91 | Leon Haslam | Kawasaki Puccetti Racing | 1 | 0 | 8 | |
16 | 15 | Alex De Angelis | Pedercini Racing Sc-project | 2 | 0 | 15 | |
17 | 50 | Eugene Laverty | Milwaukee Aprilia | 3 | 0 | 6 | |
18 | 81 | Jordi Torres | Althea Bmw Racing Team | 5 | 0 | 13 | |
19 | 33 | Marco Melandri | Aruba.it Racing - Ducati | 8 | 0 | 5 | |
20 | 36 | Leandro Mercado | Ioda Racing Project | 8 | 0 | 9 | |
21 | 32 | Lorenzo Savadori | Milwaukee Aprilia | 15 | 0 | 12 |