Course disputée sur le circuit de Portimao
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team | 14'00.840 | 20 | 25 | 1 |
2 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 14'07.029 | 20 | 20 | 9 |
3 | 33 | Marco Melandri | Aruba.it Racing - Ducati | 14'11.006 | 20 | 16 | 5 |
4 | 2 | Leon Camier | Mv Agusta Reparto Corse | 14'11.348 | 20 | 13 | 11 |
5 | 60 | Michael Van Der Mark | Pata Yamaha Official World Sbk Team | 14'14.579 | 20 | 11 | 7 |
6 | 81 | Jordi Torres | Althea Bmw Racing Team | 14'17.656 | 20 | 10 | 6 |
7 | 50 | Eugene Laverty | Milwaukee Aprilia | 14'19.626 | 20 | 9 | 2 |
8 | 32 | Lorenzo Savadori | Milwaukee Aprilia | 14'22.930 | 20 | 8 | 3 |
9 | 12 | Javier Forés Querol | Barni Racing Team | 14'29.270 | 20 | 7 | 10 |
10 | 40 | Roman Ramos | Team Kawasaki Go Eleven | 14'39.586 | 20 | 6 | 14 |
11 | 35 | Raffaele De Rosa | Althea Bmw Racing Team | 14'44.021 | 20 | 5 | 13 |
12 | 86 | Ayrton Badovini | Grillini Racing Team | 14'44.052 | 20 | 4 | 17 |
13 | 13 | Anthony West | Kawasaki Puccetti Racing | 14'44.165 | 20 | 3 | 16 |
14 | 84 | Riccardo Russo | Guandalini Racing | 14'44.252 | 20 | 2 | 15 |
15 | 72 | Takumi Takahashi | Red Bull Honda World Superbike Team | 14'55.143 | 20 | 1 | 19 |
16 | 37 | Ondrej Jezek | Grillini Racing Team | 15'00.720 | 20 | 0 | 20 |
17 | 121 | Alessandro Andreozzi | Guandalini Racing | 15'05.281 | 20 | 0 | 18 |
18 | 22 | Alexander Lowes | Pata Yamaha Official World Sbk Team | 14'01.841 | 19 | 0 | 4 |
19 | 6 | Stefan Bradl | Red Bull Honda World Superbike Team | 2 | 0 | 8 | |
20 | 36 | Leandro Mercado | Ioda Racing Project | 16 | 0 | 12 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team | 14'00.840 | 20 | 25 | 1 |
2 | 60 | Michael Van Der Mark | Pata Yamaha Official World Sbk Team | 14'06.674 | 20 | 20 | 7 |
3 | 33 | Marco Melandri | Aruba.it Racing - Ducati | 14'10.041 | 20 | 16 | 5 |
4 | 50 | Eugene Laverty | Milwaukee Aprilia | 14'13.632 | 20 | 13 | 2 |
5 | 81 | Jordi Torres | Althea Bmw Racing Team | 14'16.783 | 20 | 11 | 6 |
6 | 32 | Lorenzo Savadori | Milwaukee Aprilia | 14'20.199 | 20 | 10 | 3 |
7 | 36 | Leandro Mercado | Ioda Racing Project | 14'24.126 | 20 | 9 | 12 |
8 | 13 | Anthony West | Kawasaki Puccetti Racing | 14'37.822 | 20 | 8 | 16 |
9 | 86 | Ayrton Badovini | Grillini Racing Team | 14'49.384 | 20 | 7 | 17 |
10 | 72 | Takumi Takahashi | Red Bull Honda World Superbike Team | 14'50.840 | 20 | 6 | 19 |
11 | 37 | Ondrej Jezek | Grillini Racing Team | 14'52.784 | 20 | 5 | 20 |
12 | 121 | Alessandro Andreozzi | Guandalini Racing | 14'57.545 | 20 | 4 | 18 |
13 | 12 | Javier Forés Querol | Barni Racing Team | 15'08.358 | 20 | 3 | 10 |
14 | 84 | Riccardo Russo | Guandalini Racing | 14'01.841 | 19 | 2 | 15 |
15 | 40 | Roman Ramos | Team Kawasaki Go Eleven | 14'04.844 | 16 | 1 | 14 |
16 | 35 | Raffaele De Rosa | Althea Bmw Racing Team | 3 | 0 | 13 | |
17 | 22 | Alexander Lowes | Pata Yamaha Official World Sbk Team | 7 | 0 | 4 | |
18 | 2 | Leon Camier | Mv Agusta Reparto Corse | 9 | 0 | 11 | |
19 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 17 | 0 | 9 |