Course disputée sur le circuit de Laguna-seca
1
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 4'10.250 | 25 | 25 | 3 |
2 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 4'13.228 | 25 | 20 | 1 |
3 | 22 | Alexander Lowes | Pata Yamaha Official World Sbk Team | 4'22.462 | 25 | 16 | 5 |
4 | 50 | Eugene Laverty | Milwaukee Aprilia | 4'24.559 | 25 | 13 | 4 |
5 | 33 | Marco Melandri | Aruba.it Racing - Ducati | 4'26.962 | 25 | 11 | 10 |
6 | 12 | Javier Forés Querol | Barni Racing Team | 4'29.179 | 25 | 10 | 8 |
7 | 66 | Tom Sykes | Kawasaki Racing Team Worldsbk | 4'35.888 | 25 | 9 | 2 |
8 | 60 | Michael Van Der Mark | Pata Yamaha Official World Sbk Team | 4'36.461 | 25 | 8 | 9 |
9 | 81 | Jordi Torres | Mv Agusta Reparto Corse | 4'41.829 | 25 | 7 | 11 |
10 | 45 | Jacob Gagne | Red Bull Honda World Superbike Team | 4'48.334 | 25 | 6 | 16 |
11 | 68 | Yonny Hernandez | Team Pedercini Racing | 4'55.221 | 25 | 5 | 17 |
12 | 40 | Roman Ramos | Team Goeleven Kawasaki | 4'55.662 | 25 | 4 | 20 |
13 | 98 | Karel Hanika | Guandalini Racing | 5'01.018 | 25 | 3 | 18 |
14 | 32 | Lorenzo Savadori | Milwaukee Aprilia | 5'16.313 | 25 | 2 | 6 |
15 | 76 | Loris Baz | Gulf Althea Bmw Racing Team | 4'11.251 | 24 | 1 | 12 |
16 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 10 | 0 | 14 | |
17 | 99 | Patrick Jacobsen | Triplem Honda World Superbike Team | 10 | 0 | 19 | |
18 | 2 | Leon Camier | Red Bull Honda World Superbike Team | 17 | 0 | 7 | |
19 | 57 | Josh Herrin | Attack 2wheel Legal Yamaha | 18 | 0 | 15 | |
20 | 54 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | 19 | 0 | 13 |
2
Position | Numéro | Pilote | Team | Temps | Tours | Points | Départ |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan Rea | Kawasaki Racing Team Worldsbk | 4'10.250 | 25 | 25 | 3 |
2 | 7 | Chaz Davies | Aruba.it Racing - Ducati | 4'15.349 | 25 | 20 | 1 |
3 | 50 | Eugene Laverty | Milwaukee Aprilia | 4'16.961 | 25 | 16 | 4 |
4 | 22 | Alexander Lowes | Pata Yamaha Official World Sbk Team | 4'18.261 | 25 | 13 | 5 |
5 | 60 | Michael Van Der Mark | Pata Yamaha Official World Sbk Team | 4'19.996 | 25 | 11 | 9 |
6 | 12 | Javier Forés Querol | Barni Racing Team | 4'25.041 | 25 | 10 | 8 |
7 | 81 | Jordi Torres | Mv Agusta Reparto Corse | 4'26.961 | 25 | 9 | 11 |
8 | 66 | Tom Sykes | Kawasaki Racing Team Worldsbk | 4'27.534 | 25 | 8 | 2 |
9 | 45 | Jacob Gagne | Red Bull Honda World Superbike Team | 4'45.671 | 25 | 7 | 16 |
10 | 76 | Loris Baz | Gulf Althea Bmw Racing Team | 4'50.052 | 25 | 6 | 12 |
11 | 36 | Leandro Mercado | Orelac Racing Verdnatura | 4'53.196 | 25 | 5 | 14 |
12 | 40 | Roman Ramos | Team Goeleven Kawasaki | 4'53.687 | 25 | 4 | 20 |
13 | 2 | Leon Camier | Red Bull Honda World Superbike Team | 4'54.813 | 25 | 3 | 7 |
14 | 98 | Karel Hanika | Guandalini Racing | 4'57.507 | 25 | 2 | 18 |
15 | 68 | Yonny Hernandez | Team Pedercini Racing | 5'03.665 | 25 | 1 | 17 |
16 | 57 | Josh Herrin | Attack 2wheel Legal Yamaha | 5'08.357 | 25 | 0 | 15 |
17 | 33 | Marco Melandri | Aruba.it Racing - Ducati | 3 | 0 | 10 | |
18 | 32 | Lorenzo Savadori | Milwaukee Aprilia | 6 | 0 | 6 | |
19 | 99 | Patrick Jacobsen | Triplem Honda World Superbike Team | 16 | 0 | 19 |